Local Cost Share
2025 Soil Health Cost Share
The Renville SWCD is offering incentive payments to producers utilizing soil health practices up to $100,000.00 per practice, per 1-year contract.
| Practices Offered | Code | Rate | Unit |
|---|---|---|---|
| Alley Cropping | 311 | $700.00 | Acre |
| Conservation Cover | 327 | $1,000.00 | Acre |
| Contour Buffer Strips | 332 | $610.00 | Acre |
| Cover Crops | 340 | $60.00 | Acre |
| Critical Area Planting | 342 | $700.00 | Acre |
| Field Border | 386 | $600.00 | Acre |
| Filter Strip | 393 | $700.00 | Acre |
| Pasture and Hay Planting | 512 | $800.00 | Acre |
| Forest Stand Improvement | 666 | $700.00 | Acre |
| Forest Farming | 379 | $2,000.00 | Acre |
| Prescribed Grazing | 528 | $80.00 | Acre |
| Residue and Tillage Management (No-Till) | 329 | $35.00 | Acre |
| Riparian Forest Buffer | 391 | $3,800.00 | Acre |
| Silvopasture | 381 | $50.00 | Each |
| Tree and Shrub Establishment | 612 | $12.00 | Each |
| Windbreak/Shelterbelt Establishment | 380 | $1.85 | Foot |
| Nutrient Management | 590 | $75.00 | Acre |
For more details, contact Pamela Winzenburg, Conservation Agronomist: pamelaw@renvilleswcd.org or 320-522-4625
